The award is not without controversy. Many believe it is weighted in favor of West Coast breeders. It clearly is very difficult for any iris not in the Tall Bearded class has a chance of winning. Only in 1981 and 2008 has this frontier been breeched.
Having received a Dykes medal does not guarantee that an iris is vigorous or will grow in your particular climate or soil.
Having said all that I would love to try growing every one in my garden! Below is the list of winners. Those in red, I already have and they are at least growing. Those in orange I have or had, but they are not doing so well.
AMERICAN DYKES MEDAL WINNERS
1927 | San Francisco | 0 | Mohr | 1927 | TB (Tall Bearded) |
1929 | Dauntless | 0 | Connell | 1929 | TB (Tall Bearded) |
1932 | Coralie | 0 | Ayres | 1932 | TB (Tall Bearded) |
1933 | Rameses | 0 | Sasss | 1928 | TB (Tall Bearded) |
1935 | Sierra Blue | 0 | Essig | 1930 | TB (Tall Bearded) |
1936 | Mary Geddes | 0 | Stahlman by Washington | 1931 | TB (Tall Bearded) |
1937 | Missouri | 0 | Grinter | 1933 | TB (Tall Bearded) |
1939 | Rosy Wings | 0 | Gage | 1935 | TB (Tall Bearded) |
1940 | Wabash | 0 | Williamson | 1936 | TB (Tall Bearded) |
1941 | The Red Douglas | 0 | Sass | 1934 | TB (Tall Bearded) |
1942 | Great Lakes | 0 | Cousins | 1938 | TB (Tall Bearded) |
1943 | Prairie Sunset | 0 | Sass | 1939 | TB (Tall Bearded) |
1944 | Spun Gold | 0 | Glutzbeck | 1939 | TB (Tall Bearded) |
1945 | Elmohr | 0 | Loomis-Long | 1942 | TB (Tall Bearded) |
1947 | Chivalry | 1 | Wills | 1943 | TB (Tall Bearded) |
1948 | Ola Kala | 0 | Sass | 1943 | TB (Tall Bearded) |
1949 | Helen McGregor | 0 | Graves | 1943 | TB (Tall Bearded) |
1950 | Blue Rhythm | 0 | Whiting | 1945 | TB (Tall Bearded) |
1951 | Cherie | 0 | Hall | 1945 | TB (Tall Bearded) |
1952 | Argus Pheasant | 0 | DeForest | 1948 | TB (Tall Bearded) |
1953 | Truly Yours | 0 | Fay | 1949 | TB (Tall Bearded) |
1954 | Mary Randall | 0 | Fay | 1950 | TB (Tall Bearded) |
1955 | Sable Night | 0 | Cook | 1950 | TB (Tall Bearded) |
1956 | First Violet | 0 | DeForest | 1951 | TB (Tall Bearded) |
1957 | Violet Harmony | 0 | Lowry | 1952 | TB (Tall Bearded) |
1958 | Blue Sapphire | 0 | Schreiner | 1953 | TB (Tall Bearded) |
1959 | Swan Ballet | 0 | Muhlstein | 1953 | TB (Tall Bearded) |
1961 | Eleanor's Pride | 0 | Watkins | 1952 | TB (Tall Bearded) |
1961 | Whole Cloth | 0 | Cook | 1956 | TB (Tall Bearded) |
1963 | Amethyst Flame | 0 | Schreiner | 1957 | TB (Tall Bearded) |
1964 | Allegiance | 0 | Cook | 1957 | TB (Tall Bearded) |
1965 | Pacific Panaorama | 0 | Sexton | 1960 | TB (Tall Bearded) |
1966 | Rippling Waters | 0 | Fay | 1961 | TB (Tall Bearded) |
1967 | Winter Olympics | 0 | Brown | 1963 | TB (Tall Bearded) |
1968 | Stepping Out | 1 | Schreiner | 1964 | TB (Tall Bearded) |
1970 | Skywatch | 0 | Benson | 1963 | TB (Tall Bearded) |
1971 | Debby Rairdon | 0 | Kuntz | 1966 | TB (Tall Bearded) |
1972 | Babbling Brook | 0 | Keppel | 1965 | TB (Tall Bearded) |
1973 | New Moon | 0 | Sexton | 1968 | TB (Tall Bearded) |
1974 | Shipshape | 0 | Babson | 1968 | TB (Tall Bearded) |
1975 | Pink Taffeta | 0 | Rudolph | 1965 | TB (Tall Bearded) |
1976 | Kilt Lilt | 0 | Rudolph | 1965 | TB (Tall Bearded) |
1977 | Dream Lover | 0 | Tams | 1970 | TB (Tall Bearded) |
1978 | Bride's Halo | 0 | Mohr | 1971 | TB (Tall Bearded) |
1980 | Mystique | 0 | Ghio | 1972 | TB (Tall Bearded) |
1981 | Brown Lasso | 0 | Buckles by Niswonger | 1975 | BB (Boarder Bearded) |
1982 | Vanity | 0 | Hager | 1974 | TB (Tall Bearded) |
1983 | Ruffled Ballet | 0 | Roderick | 1973 | TB (Tall Bearded) |
1984 | Victoria Falls | 0 | Schreiners | 1977 | TB (Tall Bearded) |
1985 | Beverly Sills | 1 | Hager | 1978 | TB (Tall Bearded) |
1986 | Song of Norway | 0 | Luihn | 1977 | TB (Tall Bearded) |
1988 | Titan's Glory | 0 | Schreiners | 1981 | TB (Tall Bearded) |
1990 | Jesse's Song | 1 | Williamson | 1983 | TB (Tall Bearded) |
1991 | Everything Plus | 1 | Niswonger | 1984 | TB (Tall Bearded) |
1992 | Dusky Challenger | 1 | Schreiner | 1986 | TB (Tall Bearded) |
1993 | Edith Wolford | 1 | Hager | 1986 | TB (Tall Bearded) |
1994 | Silverado | 1 | Schreiner | 1987 | TB (Tall Bearded) |
1995 | Honky Tonk Blues | 1 | Schreiner | 1988 | TB (Tall Bearded) |
1996 | Before The Storm | 1 | Innerst | 1989 | TB (Tall Bearded) |
1997 | Thornbird | 0 | Byers | 1989 | TB (Tall Bearded) |
1998 | Conjuration | 1 | Byers | 1988 | TB (Tall Bearded) |
1999 | Hello Darkness | 0 | Schreiners | 1992 | TB (Tall Bearded) |
2000 | Stairway to Heaven | 1 | Lauer | 1993 | TB (Tall Bearded) |
2001 | Yaquina Blue | 1 | Schreiner | 1992 | TB (Tall Bearded) |
2002 | Mesmerizer | 0 | Byers | 1991 | TB (Tall Bearded) |
2003 | Celebration Song | 1 | Schreiners | 1993 | TB (Tall Bearded) |
2004 | Crowned Heads | 0 | Keppel | 1997 | TB (Tall Bearded) |
2005 | Splashacata | 1 | Tasco | 1998 | TB (Tall Bearded) |
2006 | Sea Power | 1 | Keppel | 1998 | TB (Tall Bearded) |
2007 | Queen's Circle | 1 | Kerr | 2000 | TB (Tall Bearded) |
2008 | Starwoman | 1 | Smith, Marky | 1997 | IB (Intermediate Bearded) |
2009 | Golden Panther | 1 | Tasco | 2000 | TB (Tall Bearded) |
2010 | Paul Black | 1 | Johnson, T. | 2003 | TB (Tall Bearded) |
2011 | Drama Queen | 0 | Keppel | 2003 | TB (Tall Bearded) |
2012 | Florentine Silk | 0 | Keppel | 2005 | TB (Tall Bearded) |
No comments:
Post a Comment